top of page
Fees

We would love to have you as a Mandurah Swimming Club Member.
KidSport
Mandurah Swimming Club accepts KidSport vouchers. More information can be found here.
Annual (Competitive) | Full membership for Swimmers 9+ years. | $162.45 | |
Participation | Swimmers 9+ years who swim for fitness and those who have just entered the competitive swimming scene. | $98.38 | |
Junior Dolphins | Swimmers aged 5-8 years of age transitioning from learn-to-swim. | $41.18 | |
Parent/Guardian | Swimming WA requires each family with a swimmer under 18 to have a parent or guardian register. | $6.86 | |
Coach | For all coaches working toward ASCTA accreditation and all current ASCTA accredited coaches. | $11.44 | |
Fitness Member (Non-Competitive) | Trains regularly to stay healthy and active. Participate in non-competitive swimming while maintaining physical health. | $40.04 |
Annual (Competitive) | Full membership for Swimmers 9+ years. | $162.45 | |
Participation | Swimmers 9+ years who swim for fitness and those who have just entered the competitive swimming scene. | $98.38 | |
Junior Dolphins | Swimmers aged 5-8 years of age transitioning from learn-to-swim. | $41.18 | |
Parent/Guardian | Swimming WA requires each family with a swimmer under 18 to have a parent or guardian register. | $6.86 | |
Coach | For all coaches working toward ASCTA accreditation and all current ASCTA accredited coaches. | $11.44 | |
Fitness Member (Non-Competitive) | Trains regularly to stay healthy and active. Participate in non-competitive swimming while maintaining physical health. | $40.04 |
Swimming WA Membership Fees:
Members of Mandurah Swimming Club are required to register with Swimming WA which provides comprehensive insurance cover and eligibility to compete in a variety of different events. The Swimming WA fee is paid online via My Swim Results and is due 1st of October each year.
Club Membership Fees:
Invoiced biannually in October & April
One Child | $110 |
Two Children | $210 |
Three Children | $300 |
Four Children | $390 |
Club Squad Fees:
Squad fees invoiced monthly include coaching, lane hire and club nights.
Fitness | Non-Competitive | 1-2 Sessions | $60 |
Purple | 2 Sessions | $62 |
Blue | 2 Sessions | $68 |
Purple | 3 Sessions | $83 |
Blue | Green | 3 Sessions | $97 |
Fitness | Non-Competitive | 3-4 Sessions | $90 |
Green | Yellow | Orange | 4 Sessions | $117 |
Yellow | Orange | Red | 5 Sessions | $131 |
Red | Black | 6 Sessions | $142 |
Red | Black | 7 Sessions | $154 |
Black | 8 Sessions | $166 |
* Disclaimer: Mandurah Swimming Club fees do not include entry to the MARC pool facility. More information on MARC entry fees can be found here.
bottom of page
.png)