DATES FOR TIME TRIALS AND MEETS : WINTER 2010 |
| DAY | DATE | TIME TRIAL/MEET | |
| Saturday | 15 May 2010 | | |
| Sunday | 16 May 2010 | | |
| Friday | 21 May 2010 | | Domenic Crough - Performance Talk Marlins/Junior States |
| Saturday | 29 May 2010 |
Target Meet | Breakers Pentathlon(Swimmers not competing at States) |
| Sunday | 11 June 2010 | Trial | |
| Saturday | 19 June 2010 | Target Meet | SWA Qualifying Meet |
| Sunday | 20 June 2010 | Target Meet | SWA Qualifying Meet |
| Friday | 25 June 2010 | Time Trial | |
| Sunday | 4 July 2010 | Target Meet |
Mandurah Club Challenge |
| Friday | 23 July 2010 | Time Trial | |
| Saturday | 24 July 2010 | Target Meet |
State Age Short Course (Qualifying Times Apply) |
| Sunday | 25 July 2010 | Target Meet |
State Age Short Course (Qualifying Times Apply) |
| Saturday | 31 July 2010 | Target Meet | SWA Junior Distance Meet |
| Sunday | 1 August 2010 | Target Meet | SWA Junior Distance Meet |
| Friday | 6 August 2010 | Time Trial | |
| Saturday | 14 August 2010 | Target Meet | SWA Qualifying Meet 3 |
| Sunday | 15 August 2010 | Target Meet | SWA Qualifying Meet 3 |
| Saturday | 21 August 2010 | Target Meet |
SWA Junior States (Qualifying Times Apply) |
| Sunday | 22 August 2010 | Target Meet |
SWA Junior States (Qualifying Times Apply) |
| Friday | 27 August 2010 | Time Trial | |
| Saturday | 4 September 2010 | | Open States |
| Sunday | 5 September 2010 | | Open States |
| Friday | 10 September 2010 | Time Trial | |
| Friday | 1 October 2010 | Time Trial | |
| Friday | 15 October 2010 | Time Trial | |